The Queensland Law Reform Commission has been ‘tasked’ by the Queensland government to provide recommendations on the legalisation of abortion.
Abortion is the deliberate killing of a human person. It is an evil action that is contrary to all right reason and even the Queensland constitution which limits the power of the Queensland Legislative Assembly to make laws only for the ‘peace, welfare and good government’ of the state.
We only have until 13 February 2018 to provide submissions to the Queensland Law Reform Commission, which is also looking at whether it should be made illegal to provide assistance to women outside abortion centres, or for doctors to refuse to participate in abortions.
You can lodge a submission at the Queensland Law Reform Commission website here, or you can email a submission to: LawReform.Commission@justice.qld.gov.au
Or you can sign my comprehensive submission by completing the form below:
| 1,449 | Ann S. | Warwick | 4370 | Feb 22, 2018 |
| 1,448 | Linda W. | Perth | 6166 | Feb 21, 2018 |
| 1,447 | William S. | Russell Island | 4184 | Feb 21, 2018 |
| 1,446 | Alvar D. | NORMAN GARDENS | 4701 | Feb 20, 2018 |
| 1,445 | Brigette M. | Feb 19, 2018 | ||
| 1,444 | Geoff J. | Beaudesert | 4285 | Feb 17, 2018 |
| 1,443 | Stephen T. | Feb 17, 2018 | ||
| 1,442 | Benjamin C. | Northam | 6401 | Feb 15, 2018 |
| 1,441 | Denis S. | Paddington | 4064 | Feb 15, 2018 |
| 1,440 | Ann S. | Feb 14, 2018 | ||
| 1,439 | Angela R. | Kureelpa | 4560 | Feb 14, 2018 |
| 1,438 | Ruth W. | 4556 | Feb 14, 2018 | |
| 1,437 | John B. | Plympton | 5038 | Feb 14, 2018 |
| 1,436 | LAURIE S. | INNISFAIL | 4860 | Feb 14, 2018 |
| 1,435 | Peter M. | Gymea | 2227 | Feb 14, 2018 |
| 1,434 | Donna M. | O'Halloran HIll | 5158 | Feb 14, 2018 |
| 1,433 | Ted M. | O’Halloran Hill | 5158 | Feb 14, 2018 |
| 1,432 | Irma M. | Seaford | 3198 | Feb 14, 2018 |
| 1,431 | Alan M. | Warracknabeal | 3393 | Feb 14, 2018 |
| 1,430 | Ian J. | Clayfield | 4011 | Feb 13, 2018 |
| 1,429 | Fiona W. | 4068 | Feb 13, 2018 | |
| 1,428 | Wayne C. | 4420 | Feb 13, 2018 | |
| 1,427 | Wayne Z. | Underwood | 4119 | Feb 13, 2018 |
| 1,426 | Kate H. | Emerald | 4722 | Feb 13, 2018 |
| 1,425 | Sergio A. | Nerang | 4211 | Feb 13, 2018 |
| 1,424 | Naomi S. | Feb 13, 2018 | ||
| 1,423 | Therese G. | Feb 13, 2018 | ||
| 1,422 | wasyl l. | BOYLAND | 4275 | Feb 13, 2018 |
| 1,421 | Lynne K. | Emerald | 4720 | Feb 13, 2018 |
| 1,420 | Victoria K. | Briabane | 4030 | Feb 13, 2018 |
| 1,419 | Jacek O. | 4720 | Feb 13, 2018 | |
| 1,418 | Marie K. | BUNDABERG | 4670 | Feb 13, 2018 |
| 1,417 | Sue M. | Feb 13, 2018 | ||
| 1,416 | Karen B. | Feb 13, 2018 | ||
| 1,415 | Elizabeth K. | Highfields | 4352 | Feb 13, 2018 |
| 1,414 | Carlee E. | Feb 13, 2018 | ||
| 1,413 | Suzanne D. | Centenary Heights | 4350 | Feb 13, 2018 |
| 1,412 | Elizabeth W. | Geebung | 4034 | Feb 13, 2018 |
| 1,411 | Joan N. | Upper Mt. Gravatt | 4122 | Feb 13, 2018 |
| 1,410 | Paul R. | Feb 13, 2018 | ||
| 1,409 | Scott B. | Springwood | 4127 | Feb 13, 2018 |
| 1,408 | Malessa B. | Springwood | 4127 | Feb 13, 2018 |
| 1,407 | Anita S. | Feb 13, 2018 | ||
| 1,406 | Nicky S. | Eatons Hill | 4037 | Feb 13, 2018 |
| 1,405 | Shirley J. | Bowen | 4805 | Feb 13, 2018 |
| 1,404 | Manfred H. | Feb 13, 2018 | ||
| 1,403 | Daniel L. | Feb 13, 2018 | ||
| 1,402 | Alexis L. | Feb 13, 2018 | ||
| 1,401 | Josh T. | Frenchs Forest | 2086 | Feb 13, 2018 |
| 1,400 | Karen L. | Kureelpa | 4560 | Feb 13, 2018 |
| < > | ||||


